event burgee venue burgee

West Lancashire Yacht Club - Monkhouse Cup 2018

Southport Marine Lake

2018 Monkhouse Cup Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Monkhouse Cup
27 October 2018
Total Nett
1st Handicap GP14 14150 T. Harper G. Hill 1133 1.0 1.0 1.0
2nd Handicap Laser 4.7 213074 S. Roberts n/a 1207 2.0 2.0 2.0
3rd Handicap Enterprise 22948 A. Ashworth J. Henderson 1116 3.0 3.0 3.0
4th Handicap Enterprise 22102 D. Porter B. Porter 1116 4.0 4.0 4.0
5th Handicap Finn 72 R. Beswick-Calvert n/a 1051 5.0 5.0 5.0
6th Handicap Laser Radial 141454 M. Hughes n/a 1142 6.0 6.0 6.0
7th Handicap RS 200 958 G. Marshall S. Gray 1046 7.0 7.0 7.0
8th Handicap RS Feva XL 2686 J. Cooper J. Dickinson 1240 8.0 8.0 8.0
9th Handicap Topper 1 L. Pettifer n/a 1358 9.0 9.0 9.0
10th Handicap Enterprise 22519 R. Kissick L. Kissick 1116 10.0 10.0 10.0
11th Handicap Enterprise 22272 P. Ashworth J. Craven 1116 11.0 11.0 11.0
12th Handicap Finn 689 R. Smallwood n/a 1051 12.0 12.0 12.0
13th Handicap GP14 13930 S. Dawson M. Dorr 1133 13.0 13.0 13.0
14th Handicap Enterprise 21800 C. Porter L. Dorr 1116 21.0 RET 21.0 21.0
14th Handicap Laser Radial 185302 K. Tickle n/a 1142 21.0 RET 21.0 21.0
14th Handicap Finn 727 E. Shepherd n/a 1051 21.0 RET 21.0 21.0
14th Handicap Enterprise 22125 C. Adams R. Barnes 1116 21.0 OOD 21.0 21.0
14th Handicap Streaker 1695 J. Huntley n/a 1128 21.0 RET 21.0 21.0
14th Handicap Streaker 1942 S. Blackburn n/a 1128 21.0 DSQ 21.0 21.0
14th Handicap RS Quest 1172 T. Halliwell C. Howarth 1300 21.0 RET 21.0 21.0

Junior Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Monkhouse Cup
27 October 2018
Total Nett
1st Junior Mirror D/H 519 J. Sinclair W. Sinclair 1390 1.0 1.0 1.0
2nd Junior Optimist 5 T. Dorr n/a 1655 2.0 2.0 2.0
3rd Junior Topper 52 D. Hurst n/a 1358 3.0 3.0 3.0
4th Junior Optimist 4527 L. Hesketh n/a 1655 4.0 4.0 4.0
5th Junior Mirror S/H 54312 B. Birchall-Vural n/a 1380 10.0 RET 10.0 10.0
5th Junior Mirror D/H 39241 I. Dickinson J. Hartigan 1390 10.0 RET 10.0 10.0
5th Junior Optimist 2 C. Grace n/a 1655 10.0 RET 10.0 10.0
5th Junior Optimist 3 J. Grace n/a 1655 10.0 RET 10.0 10.0
5th Junior Topper 4 O. Bedwell n/a 1358 10.0 RET 10.0 10.0

Monkhouse Cup - Handicap Fleet - 27 October 2018

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap GP14 14150 T. Harper G. Hill 1133 55.59 0.49.25 1.0
2 Handicap Laser 4.7 213074 S. Roberts n/a 1207 60.39 0.50.15 2.0
3 Handicap Enterprise 22948 A. Ashworth J. Henderson 1116 56.15 0.50.24 3.0
4 Handicap Enterprise 22102 D. Porter B. Porter 1116 57.00 0.51.05 4.0
5 Handicap Finn 72 R. Beswick-Calvert n/a 1051 53.47 0.51.10 5.0
6 Handicap Laser Radial 141454 M. Hughes n/a 1142 58.55 0.51.35 6.0
7 Handicap RS 200 958 G. Marshall S. Gray 1046 54.19 0.51.56 7.0
8 Handicap RS Feva XL 2686 J. Cooper J. Dickinson 1240 64.25 0.51.57 8.0
9 Handicap Topper 1 L. Pettifer n/a 1358 71.31 0.52.40 9.0
10 Handicap Enterprise 22519 R. Kissick L. Kissick 1116 58.58 0.52.50 10.0
11 Handicap Enterprise 22272 P. Ashworth J. Craven 1116 59.00 0.52.52 11.0
12 Handicap Finn 689 R. Smallwood n/a 1051 56.09 0.53.26 12.0
13 Handicap GP14 13930 S. Dawson M. Dorr 1133 60.35 0.53.28 13.0
14 Handicap Enterprise 21800 C. Porter L. Dorr 1116 RET   21.0
14 Handicap Laser Radial 185302 K. Tickle n/a 1142 RET   21.0
14 Handicap Finn 727 E. Shepherd n/a 1051 RET   21.0
14 Handicap Enterprise 22125 C. Adams R. Barnes 1116 OOD   21.0
14 Handicap Streaker 1695 J. Huntley n/a 1128 RET   21.0
14 Handicap Streaker 1942 S. Blackburn n/a 1128 DSQ   21.0
14 Handicap RS Quest 1172 T. Halliwell C. Howarth 1300 RET   21.0

Monkhouse Cup - Junior Fleet - 27 October 2018

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Junior Mirror D/H 519 J. Sinclair W. Sinclair 1390 32.44 0.23.33 1.0
2 Junior Optimist 5 T. Dorr n/a 1655 42.06 0.25.26 2.0
3 Junior Topper 52 D. Hurst n/a 1358 40.14 0.29.38 3.0
4 Junior Optimist 4527 L. Hesketh n/a 1655 71.10 0.43.00 4.0
5 Junior Mirror S/H 54312 B. Birchall-Vural n/a 1380 RET   10.0
5 Junior Mirror D/H 39241 I. Dickinson J. Hartigan 1390 RET   10.0
5 Junior Optimist 2 C. Grace n/a 1655 RET   10.0
5 Junior Optimist 3 J. Grace n/a 1655 RET   10.0
5 Junior Topper 4 O. Bedwell n/a 1358 RET   10.0

Scoring codes used

CodeDescription Points
DSQDisqualification 21
OODRace officer duty points scored as RDGa 21
RETRetired Varies



Sailwave Scoring Software 2.25.11
www.sailwave.com